Featured 48757 Businesses
Doctors »
100%
"He is a great doctor, takes very good care of my family."
50%

Restaurants »
100%
"My family and I have been enjoying their pizza's for the past five years or so. ..."

"Subway's health-conscious menu is built around greaseless deli sandwiches--turke..."
100%
Beauty Salons »
100%
"She just dyed my hair, it is by far the best job anyone has everdone. She does a..."
100%
"I am new to area and just had an excellent cut by the owner Shelly. She is very ..."
100%
"they no exactly what I want and always make me look my best!"


48757 Demographics
General
| Pop. of 48757 | 4,036 |
| Pop. living in urban areas | 0 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 227 |
| Pop. living in non-farm areas | 3,809 |
| Avg Household Income | $45,641 |
| Per Capita Income | $20,532 |
| Avg House Value | $106,100 |
Population Breakdown by Age
| Ages under 5 | 230 |
| Ages 5 to 9 | 276 |
| Ages 10 to 14 | 324 |
| Ages 15 to 17 | 217 |
| Ages 18 to 19 | 118 |
| Age 20 | 46 |
| Age 21 | 40 |
| Ages 22 to 24 | 128 |
| Ages 25 to 29 | 222 |
| Ages 30 to 34 | 243 |
| Ages 35 to 39 | 305 |
| Ages 40 to 44 | 318 |
| Ages 45 to 49 | 340 |
| Ages 50 to 54 | 255 |
| Ages 55 to 59 | 231 |
| Ages 60 to 61 | 83 |
| Ages 62 to 64 | 141 |
| Ages 65 to 66 | 49 |
| Ages 67 to 69 | 99 |
| Ages 70 to 74 | 102 |
| Ages 75 to 79 | 106 |
| Ages 80 to 84 | 103 |
| Ages over 85 | 60 |
Population Breakdown by Education
| Less than 9th grade education | 147 |
| Between 9th and 12th grade education | 307 |
| High School education | 1,180 |
| Some College education | 713 |
| Hold an Associates Degree | 278 |
| Hold Bachelors Degree | 273 |
| Hold Professional Degree | 91 |
County Information
| Population | 58,266 |
| Number of households | 21,454 |
| Persons per household | 2.72 |
| Elevation | 711 |
| Area | 813 |
| Average Household Income | $37,701 |
| Average Housing Value | $45,800 |